Bíara
Size guide
Our sizes follow the standard conversion between US and European women’s sizing. Find your body measurements below and choose the closest size. Fit can vary by style, so check the product description as well.
Inches
| Size | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 31–33 | 24–26 | 34–36 |
| S | 4–6 | 36–38 | 34–35 | 27–28 | 37–38 |
| M | 8–10 | 40–42 | 36–37 | 29–30 | 39–40 |
| L | 12–14 | 44–46 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 48 | 41–43 | 34–36 | 44–46 |
Centimeters
| Size | US | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0–2 | 32–34 | 79–84 | 61–66 | 86–91 |
| S | 4–6 | 36–38 | 86–89 | 69–71 | 94–97 |
| M | 8–10 | 40–42 | 91–94 | 74–76 | 99–102 |
| L | 12–14 | 44–46 | 97–102 | 79–84 | 104–109 |
| XL | 16 | 48 | 104–109 | 86–91 | 112–117 |
How to measure
BustAround the fullest part of your bust, keeping the tape level and snug but not tight.
WaistAround the narrowest part of your natural waistline, usually just above the navel.
HipsAround the fullest part of your hips, about 8 inches (20 cm) below your waist.
Between two sizes, or not sure which to choose? Write to us at care@biarabrand.com with your measurements and the style you like, and we will help you choose.